Injury and Disability Case Management Services
ARC Health Management Solutions 29 Tannery Street, Unit 301 Mississauga ON L5M 1V1
| Y | Y | Y | Y | Y | Y |
| Telephone: | 905-274-1920 |
| Toll Free: | 1-866-506-1920 |
| Fax: | 905-274-6917 |
| TF Fax: | 1-866-671-6917 |
| Email: | |
Key Rehab Services Inc. 700 Frederick Street Kitchener ON N2B 2B2
| | Y | Y | | Y | |
| Telephone: | 519-743-8177 |
| Toll Free: | 1-866-723-8177 |
| Fax: | 519-743-0657 |
| Email: | |
| Contact: | Jean Taylor |
Progressive Case Management Inc. 180 James St. S. Hamilton ON L8P 4V1
| Y | Y | Y | Y | Y | Y |
| Telephone: | 905-521-2111 |
| Fax: | 905-521-1110 |
| Email: | |
| Contact: | Kevin Anstee |
Rehab First 474 King St. London ON N6B 1T1
| | Y | Y | | Y | |
| Telephone: | 888-734-2290 |
| Toll Free: | 1-877-838-4599 |
| Fax: | 519-642-4747 |
Rehab First 474 King St. London ON N6B 1T1
| | Y | Y | | Y | |
| Telephone: | 888-734-2290 |
| Toll Free: | 1-877-838-4599 |
| Fax: | 519-642-4747 |
Rehabilitation Assessment Inc. P.O. Box 271 Breslau ON N0B 1M0
| Y | Y | Y | Y | Y | Y |
| Telephone: | 519-648-9637 |
| Toll Free: | 1-888-648-9637 |
| Fax: | 519-648-9637 |
| Email: | |
| Contact: | Laura McPherson |
|